Model: | MOS83905-01-5 |
CAS: | 83905-01-5 |
Molecular formula: | C38H72N2O12 |
Molecular weight: | 748.9845 |
Melting point: | 113-115℃ |
Density: | 1.18g/cm3 |
Refractive index: | 1.536 |
Flash point: | 451°C |
Vapour Pressur: | 2.51E-31mmHg at 25°C |
Boiling point: | 822.1°C at 760 mmHg |
Azithromycin (CAS: 83905-01-5)
ITEM | STANDARD | RESULT |
Description | White or almost white crystallione powder | Conforms |
Solubility | Practically insoluble in water, freely soluble in
anhydrous enthanol and in methylene chloride. |
Conforms |
Identification IR | Should be identical to that of RS | Conforms |
Identification HPLC | Should be identical to that of RS | Conforms |
Crystallinity | Meets the requirements | Conforms |
PH | 9 ~ 11 | 9.9 |
Water | 4.0% ~ 5.0% | 4.6% |
Residue on ignition | NMT 0.3% | 0.03% |
Heavy metals | NMT 0.0025% | < 0.0025% |
Assay(on dry basis) | 945 ~ 1030 μg/mg | 962 μg/mg |
Residual Solvents | Acetone: NMT 0.5% | 0.2% |
Dichloromethane: NMT 0.06% | ND |
You must be logged in to post a review.
Reviews
There are no reviews yet.