Freon (CAS: 11126-05-9) Refrigerant
R134A
Item | Index |
Appearance | Clear, colorless and odorless |
Purity % ≥ | 99.9 |
Moisture % ≤ | 0.001 |
Acidity (as HCl)% ≤ | 0.0001 |
Evaporation residue % ≤ | 0.01 |
No condensable gas cubic fraction % ≤ | 1.5 |
Chlorides(cl-)% ≤ | Qualified |
R404A
Item | Index |
Appearance | Colorless and feculent |
Odor | No strange stench |
Purity % ≥ | 99.8 |
Moisture ppm ≤ | 10 |
Acidity (as HCl)% ≤ | 0.0001 |
Evaporation residue % ≤ | 0.01 |
No condensable gas cubic fraction % ≤ | 1.5 |
Chlorides(cl-)% ≤ | Qualified |
Composition(w/w)% | HFC-143a: 51.11
HFC-125a: 44.80 HFC-134a: 4.07 |
R407C
Item | Index |
Appearance | Colorless and feculent |
Odor | No strange stench |
Purity % ≥ | 99.8 |
Moisture ppm ≤ | 10 |
Acidity (as HCl)% ≤ | 0.0001 |
Evaporation residue % ≤ | 0.01 |
No condensable gas cubic fraction % ≤ | 1.5 |
Chlorides(cl-)% ≤ | Qualified |
Composition(w/w)% | HFC-32:24.54
HFC-125a:24.29 HFC-134a:51.14 |
R410A
Item | Index |
Appearance | Colorless and feculent |
Odor | No strange stench |
Purity % ≥ | 99.8 |
Moisture ppm ≤ | 10 |
Acidity (as HCl)% ≤ | 0.0001 |
Evaporation residue % ≤ | 0.01 |
No condensable gas cubic fraction % ≤ | 1.5 |
Chlorides(cl-)% ≤ | Qualified |
Composition(w/w)% | HFC-32:49.62
HFC-125a:50.31 |
You must be logged in to post a review.
Reviews
There are no reviews yet.