Model: | MOS 115550-35-1 |
CAS: | 115550-35-1 |
Molecular formula: | C18H14F3N3O4S |
Molecular weight: | 425.3817 |
Refractive index: | 1.64 |
Density: | 1.54g/cm3 |
Hazard Symbols: | N:Dangerous for the environment; |
Risk Code: | R50/53:; |
Safety Description: | S60:; S61: |
Marbofloxacin (CAS: 115550-35-1)
ITEM | STANDARD | RESULT |
Appearance | Light yellow, crystalline powder | Conform |
Identification – I.R. spectrum | Concordant with the spectrum of reference substance | Conform |
Water | Slightly soluble | Conform |
Methylene chloride | Sparing soluble | Conform |
Ethanol(96%) | Very slightly soluble | Conform |
Absorbance | ≤0.2% | 0.04% |
Related substances(%) | Impurity C,D,E, not more than 0.2% each | Conform |
Impurity A,B not more than 0.1% each | ||
Unspecified impurity not more than 0.2% each | ||
Total impurity not more than 0.5% | ||
Heavy metals ( ppm ) | ≤ 20 | < 20 |
Loss on drying(% W/W) | ≤ 0.5 | 0.06 |
Sulphated ash(% W/W) | ≤ 0.1 | 0.04 |
Assay(% W/W dried substance) | 99 ~ 101 | 99.4 |
Residual ethanol (ppm) | ≤ 5000 | 233 |
Solvents dichloromethane (ppm) | ≤ 5000 | Not detected |
You must be logged in to post a review.
Reviews
There are no reviews yet.