Product | Mixed refrigerant R408a | |
Property of Chloride | Molecular Weight | 87.01 |
Boiling Point, °C | -44.4 | |
Critical Temperature, °C | 83.8 | |
Critical Pressure, Mpa | 4.42 | |
Specific Heat of Liquid, 30°C, [KJ/(kg•°C)] | 0.36 | |
ODP | 0.016 | |
GWP | 3000 | |
Packing | Non-refillable cylinder of 10.9kgs. | |
Quality Standard | Purity, % | ≥99.8 |
Moisture, PPm | ≤10 | |
Acidity, PPm | ≤1 | |
Vapor Residue, PPm | ≤100 | |
Appearance | Colorless, No turbid | |
Odor | No Strange Stench |
You must be logged in to post a review.
Reviews
There are no reviews yet.