Model: | MOS 1929-82-4 |
Place of Origin: | Zhejiang,China (Mainland) |
CAS: | 1929-82-4 |
Melting point: | 62-63°C |
Boiling point: | 136-138°C |
Density: | 1.8732 (rough estimate) |
Refractive index: | 1.6000 (estimate) |
Storage temp.: | 0-6°C |
Nitrapyrin
CAS:1929-82-4
Melting point: 62-63°C
Boiling point: 136-138°C
Density: 1.8732 (rough estimate)
Refractive index: 1.6000 (estimate)
Storage temp.: 0-6°C
You must be logged in to post a review.
Reviews
There are no reviews yet.