Model: | MOS 1314-36-9 |
Brand Name: | MOSINTER |
Alias: | YTTRIUM(III) OXIDE |
CAS: | 1314-36-9 |
Appearance: | white powder |
TREO: | ≥99% |
Purity: | 99%~99.9999% |
Molecular Formula: | Y2O3 |
Molecular weight: | 225.81 |
Melting point: | 2410 °C |
Density: | 5.01 g/mL at 25 °C(lit.) |
Yttrium oxide (CAS:1314-36-9)
Main content: Y2O3/TREM | >99.9999% | |||
RE Elements | PPM(MAX) | Non-Re
Elements |
PPM(MAX) | |
La2O3/REO | 1 | Fe2O3 | 2 | |
CeO2/REO | 0.5 | SiO2 | 10 | |
Pr6O11/REO | 0.5 | CaO | 5 | |
Nd2O3/REO | 0.5 | Cl- | 80 | |
Sm2O3/REO | 0.5 | ZnO | 3 | |
Eu2O3/REO | 1 | CuO | 3 | |
Gd2O3/REO | 1 | NiO | 3 | |
Tb4O7/REO | 1 | PbO | 3 | |
Dy2O3/REO | 1 |
L. O. I
|
0.27%
|
|
Ho2O3/REO | 1 | |||
Er2O3/REO | 1 | |||
Tm2O3/REO | 0.5 |
TERO |
99.8% |
|
Yb2O3/REO | 0.5 | |||
Lu2O3/REO | 0.5 |
Item | Index % |
Y2O3/REO)> | 99.999 |
La2O3< | 0.0001 |
CeO2< | 0.0001 |
Pr6O11< | 0.0001 |
Nd2O3< | 0.0001 |
Sm2O3< | 0.0001 |
Eu2O3< | 0.0001 |
Gd2O3< | 0.0001 |
Tb4O7< | 0.0001 |
Dy2O3< | 0.0001 |
Ho2O3< | 0.0001 |
Er2O3< | 0.0001 |
Tm2O3< | 0.0001 |
Yb2O3< | 0.0001 |
Lu2O3< | 0.0001 |
REO> | 99.9 |
L.O.I | 0.31 |
Fe2O3< | 1 ppm |
SiO2< | 0.0010 |
CaO< | 2.92ppm |
Cl< | 0.010 |
D50 | 4.26um |
Item | Index % |
Yb2O3/REO)> | 99.99 |
Y2O3< | 0.0003 |
La2O3< | 0.0003 |
CeO2< | 0.0003 |
Pr6O11< | 0.0003 |
Nd2O3< | 0.0003 |
Sm2O3 | 0.0010 |
Eu2O3< | 0.0003 |
Gd2O3< | 0.0003 |
Tb4O7< | 0.0003 |
Dy2O3< | 0.0003 |
Ho2O3< | 0.0005 |
Er2O3< | 0.0003 |
Tm2O3 | 0.0007 |
Lu2O3 | 0.0014 |
REO> | 99 |
L.O.I | 0.22 |
Fe2O3< | 0.0002 |
SiO2 | 0.0016 |
CaO< | 0.0030 |
Cl | 0.028 |
Yttrium oxide, also known as yttria, is Y2O3. It is an air-stable, white solid substance.
Yttrium oxide is used as a common starting material for bothmaterials science as well as
inorganic compounds.
It is the most important yttrium compound and is widely used to make Eu:YVO4 and Eu:Y2O3
phosphors that give the red color in color TV picture tubes. Yttrium oxide is also used to make
yttrium iron garnets, which are very effective microwave filters.
Y2O3 is used to make the high temperature superconductor YBa2Cu3O7, known as “1-2-3”
to indicate the ratio of the metal constituents:
2 Y2O3 + 8 BaO + 12 CuO + O2 → 4 YBa2Cu3O7
This synthesis is typically conducted at 800 °C.
The thermal conductivity of yttrium oxide is 27 W/(m·K).
Yttrium oxide is an important starting point for inorganic compounds. For organometallic
chemistry it is converted to YCl3 in a reaction with concentrated hydrochloric acid and
ammonium chloride.
Y2O3 is a prospective solid-state laser material. In particular, lasers with ytterbium as dopant
allow the efficient operation both in continuous operation and in pulsed regimes. At high
concentration of excitations (of order of 1%) and poor cooling, the quenching of emission at
laser frequency and avalanche broadband emission takes place.
Package:50 kg/drum, inner double plastic bag; Or 50 kg/bag, double plastic bag; Can also
according to customer requirements packaging.
You must be logged in to post a review.
Reviews
There are no reviews yet.